Home

Spring League Home
 Handouts
Teams
Schedules
Rules
Locations
Results & Standings
 

Latest Perrysburg, Ohio, weather


Creative Cyberservices LLC - Website Design, Maintenance, and Hosting
 
 

 

 

2009 SPRING RESULTS & STANDINGS

 

 

  Seed MINOR TEAMS WIN LOSS
    Bracket 1    
SF 1 Springfield Lady Devils 8 0
CL 2 Clyde Lightning 8 2
DE 3 Defiance Bulldogs 7 2
R4 4 Lady Royals Minor 1 7 3
A4 5 AW Team 4 4 4
    Bracket 2    
PB 1 Perrysburg Jackets 2 3
M3 2 Maumee Jr. Panthers 2 4
A5 3 AW Team 5 2 6
BR 4 Bryan Lady Bears 0 7
R5 5 Lady Royals Minor 2 0 8

 

 

 
    JUNIOR VARSITY DIVISION      
    Bracket 1 WIN LOSS  
OR 1 Oregon Hurricanes 11 0 1.000
GI 2 Gibsonburg Golden Bears 9 3 0.750
MI 3 Milan 7 3 0.700
NB 4 North Baltimore Lady Tigers  7 4 0.636
LR 5 Lady Royals JV ll 5 3 0.625
R2 6 Rossford Lady Bulldogs 2 5 3 0.625
DE 7 Defiance Bulldogs JV 8 5 0.615
A2 8 AW Team 2 6 4 0.600
L1 9 Lady Royals JV l 6 4 0.600
    Bracket 2      
M2 1 Maumee Lady Panthers 6 5 0.545
D2 2 Delta Jr. Varsity  6 5 0.545
SL 3 Lady Panthers (SMCC) 4 4 0.500
L3 4 Liberty Center Orange 3 5 0.375
CL 5 Clyde Lightning 4 7 0.364
N2 6 Napoleon Ladycats 4 7 0.364
    Bracket 3      
T2 1 Tinora Rams 3 6 0.333
SA 2 Sandusky JV 3 7 0.300
E3 3 Eastwood 3 2 6 0.250
OH 4 Ottawa Hills  2 6 0.250
W2 5 Whitmer Jr. Lady Panthers 1 8 0.111
A3 6 AW Team 3 1 9 0.100
    Coin flip determined tie breakers    

 

 
     VARSITY DIVISION    
    Bracket 1 WIN LOSS  
LR 1 Lady Royals Varsity 8 0 1.000
CY 2 Clyde 11 1 0.917
DL 3 Delta Lady Panthers 10 1 0.909
AR 4 Archbold Bluestreaks 11 2 0.846
EW 5 Eastwood 8 3 0.727
NA 6 Napoleon Ladycats 8 3 0.727
SD 7 Sandusky Varsity 9 4 0.692
RO 8 Rossford Lady Bulldogs 7 4 0.636
    Bracket 2      
GE 1 Genoa Lightning 8 5 0.615
AW 2 AW Team 1 7 5 0.583
FR 3 Fremont 7 5 0.583
OR 4 Oregon Lightning 5 5 0.500
WH 5 Whitmer Jr. Lady Panthers 7 7 0.500
MA 6 Maumee Lady Panthers 6 7 0.462
EV 7 Evergreen Lady Vikings 6 8 0.429
BG 8 Bowling Green 5 8 0.385
    Bracket 3      
OT 1 Otsego Lady Knights 4 7 0.364
PB 2 Perrysburg Jackets 4 7 0.364
GI 3 Gibsonburg Golden Bears 4 8 0.333
L2 4 Liberty Center Black 2 5 0.286
DE 5 Defiance Varsity 3 8 0.273
LA 6 Lakota Raiders 2 7 0.222
SY 7 Sylvania Fusion 3 11 0.214
WA 8 Wauseon 2 10 0.167
NB 9 North Baltimore Lady Tigers  1 9 0.100
    Coin flip determined tie breakers